|
USS SLC Cruise Book Page 37 |
|
USS SLC Cruise Book-Awards THE FINAL SCORE |
| Japanese Men of War--4 | ||
| Two Heavy cruisers | Cape Esperance | 11-12 Oct., 1942 |
| One Light cruiser | Cape Esperance | 11-12 Oct., 1942 |
| One Destroyer | Cape Esperance | 11-12 Oct., 1942 |
| Japanese Auxiliaries--11 | ||
| Five large cargo vessels | Wotje | 1 Feb., 1942 |
| Four small cargo vessels | Wake | 24 Feb., 1942 |
| One cargo vessel | Cape Esperance | 11-12 Oct., 1942 |
| One small cargo vessel | Chichi Jima | 5 Jan., 1945 |
| Japanese Airplanes Shot Down--12 | ||
| Twin-engine bomber | Wotje | 1 Feb., 1942 |
| Twin-engine bomber | Wake | 24 Feb., 1942 |
| Observation plane | Komandorskie | 26 Mar., 1943 |
| One Betty | Gilbert Islands | 18 Nov., 1943 |
| Four Betty | Gilbert Islands | 20 Nov., 1943 |
| One Betty | Iwo Jima | 5 Jan., 1945 |
| One Jill | Iwo Jima | 24 Jan., 1945 |
| One Betty | Okinawa | 27 Mar., 1945 |
| One Betty | Okinawa | 1 Apr., 1945 |
|
|
|
Return to Pages 01-06 07-13 14-20 21-27 28-31 32 33 34 35 36 You are on Page 37 Continue to Page 38 55 |
|
The address of this page is pg-37.htm
Send Questions, Comments or Report Problems to Website Curator, Sandy Eskew Return to SLC Main Index for Email Address ©Copyright |