Chronology of the War Cruise of the USS SLC CA25 Records from the inside cover of the SLC Cruise Book Dec. 7th, 41 SLC was 200 miles West of Pearl Harbor |
Entered | Departed |
Dec. 8th, 41 Pearl Harbor, Oahu, TH. | Dec. 9th, 41 |
Dec. 16th, 41 Pearl Harbor | Dec. 19th, 41 |
Dec. 31st, 41 Pearl Harbor | Jan. 1st, 42 |
No Date, Marshall Islands Raid | Feb. 1st, 42 |
Feb. 5th, 42 Pearl Harbor | Feb. 14th, 42 |
No Date, Wake Island Raid | Feb. 25th, 42 |
No Date, Marcus Island Raid | Mar. 4th, 42 |
Mar. 10th, 42 Pearl Harbor | Apr. 8th, 42 |
Apr. 18th, 42, Doolittle's Tokyo Raid | - |
Apr. 25th, 42, Pearl Harbor | Apr. 30th, 42 |
May 19th, 42, Noumea, New Caledonia | May 19th, 42 |
May 22nd, 42, Brisbane, Australia | Jun. 23rd, 42 |
Jun. 28th, 42, Noumea, New Caledonia | Jun. 29th, 42 |
Jul. 1st, 42, Noumea, New Caledonia | Jul. 14th, 42 |
Jul. 19th, 42, Wellington, New Zealand | Jul. 22nd, 42 |
Jul. 27th, 42, Fiji Islands | Jul. 31st, 42 |
Aug. 8th, 42, Landings on Guadalcanal | Aug. 9th, 42 |
Sept. 3rd, 42, Noumea, New Caledonia | Sept. 8th, 42 |
Sept. 15th, 42, Battle of Coral Sea (WASP sunk) | - |
Sept. 16th, 42, Espiritu Santo | Sept. 16th, 42 |
Sept. 18th, 42, Noumea, New Caledonia | Sept. 21st, 42 |
Sept. 23rd, 42, Espiritu Santo | Oct. 8th, 42 |
Oct. 11th, 42, Battle of Savo Island | Oct. 12th, 42 |
Oct. 14th, 42, Espiritu Santo | Oct. 15th, 42 |
Oct. 17th, 42, Noumea, New Caledonia | Oct. 21st, 42 |
Nov. 1st, 42, Pearl Harbor | Mar. 10th, 43 |
Mar. 17th , 43 Dutch Harbor, Alaska | Mar. 18th, 43 |
Mar. 20th, 43, Adak, Aleutians | Mar. 21st, 43 |
Mar. 26th, 43, Battle of the Komandorskies | - |
Mar. 30th, 43, Dutch Harbor, Alaska | Apr. 3rd, 43 |
Apr. 8th, 43, San Francisco, CA. | May 15th, 43 |
May 22nd, 43, Adak, Aleutians | May 23rd, 43 |
Jun. 29th, 43, Adak, Aleutians | Jul. 10th, 43 |
Aug. 2nd, 43, Kiska Island Bombardment | - |
Aug. 3rd, 43, Adak, Aleutians | Aug. 9th, 43 |
Aug. 12th, 43, Kiska Island Bombardment | - |
Aug. 22nd, 43, Adak, Aleutians | Aug. 24th, 43 |
Aug. 31st, 43, Adak, Aleutians | Sept. 5th, 43 |
Sept. 12th, 43, Adak, Aleutians | Sept. 23rd, 43 |
Sept. 28th, 43, Pearl Harbor | Oct. 1st, 43 |
Oct. 5th, 43, San Francisco, CA. | Oct. 10th, 43 |
Oct. 14th, 43, Pearl Harbor | Oct. 26th, 43 |
Oct. 29th, 43, Pearl Harbor | Nov. 8th, 43 |
Nov. 19th, 43, Bombardment of Tarawa | - |
Nov. 20th, 43, INDEPENDENCE torpedoed | - |
Dec. 8th, 43, Funafuti Atoll, Ellice Islands | Jan. 23rd, 44 |
Jan. 29th, 44, Bombarded Wotje (day & night) | - |
Jan. 30th, 44, Bombarded Taroa (Maloelap) | - |
Jan. 31st, 44, Covered Landings on Kwajalein, Majuro | - |
Feb. 1st, 44, Marshall Islands Bombardment | Feb. 19th, 44 |
Feb. 19th, 44, Majuro Atoll, Marshalls | Feb. 26th, 44 |
Feb. 27th, 44, Kwajalein Atoll, Marshalls, Palau Islands Raid | Mar. 22nd, 44 |
Apr. 6th, 44, Majuro Atoll, Marshalls | Apr. 25th, 44 |
Apr. 30th, 44, Pearl Harbor | May 1st, 44 |
May 6th, 44, San Francisco, CA. | Jul. 1st, 44 |
Jul. 7th, 44, Adak, Aleutians | Jul. 24th, 44 |
Jul. 25th, 44, Adak, Aleutians | Aug. 1st, 44 |
Aug. 4th, 44, Adak, Aleutians | Aug. 5th, 44 |
Aug. 6th, 44, Adak, Aleutians | Aug. 8th, 44 |
Aug. 13th, 44, Pearl Harbor | Aug. 29th, 44 |
Sept. 3rd, 44, Bombarded Wake Island | - |
Sept. 6th, 44, Eniwetok | Sept. 24th, 44 |
Sept. 26th, 44,Saipan, Marianas Islands | Sept. 26th, 44 |
Oct. 1st, 44, Saipan, Marianas Islands | Oct. 6th, 44 |
Oct. 9th, 44, Marcus Island Raid | - |
Oct. 11th, 44, Saipan, Marianas Islands | Oct. 14th, 44 |
Oct. 17th, 44, Luzon Strikes | Oct. 22nd, 44 |
Oct. 25th, 44, Leyte Gulf Landings Support | Oct. 28th, 44 |
Oct. 29th, 44, Ulithi Atoll, Caroline Islands | Nov. 1st, 44 |
Nov. 2nd, 44, Ulithi Atoll, Caroline Islands | Nov. 7th, 44 |
Nov. 9th, 44, Saipan, Marianas Islands | Nov. 10th, 44 |
Nov. 11th, 44, Bombarded Iwo Jima | - |
Nov. 20th, 44, Tanker Torpedoed at Ulithi | - |
Nov. 21st, 44, Saipan, Marianas Islands | Dec. 6th, 44 |
Dec. 8th, 44, Bombarded Iwo Jima | - |
Dec. 18th, 44, Saipan, Marianas Islands | Dec. 22nd, 44 |
Dec. 24th, 44, Bombarded Iwo Jima | Dec. 27th, 44 |
Dec. 28th, 44, Saipan, Marianas Islands | Jan. 1st, 45 |
Jan. 5th, 45, Bombarded HaHa, ChiChi & Iwo Jima | - |
Jan. 8th, 45, Ulithi Atoll, Caroline Islands | Jan. 11th, 45 |
Jan. 17th, 45, Saipan, Marianas Islands | Jan. 22nd, 45 |
Jan. 24th, 45, Bombarded Iwo Jima | - |
Jan. 26th, 45, Ulithi Atoll, Caroline Islands | - |
Feb. 12th, 45, Saipan, Marianas Islands | Feb. 14th, 45 |
Feb. 16th, 45, Bombarded Iwo Jima | Feb. 19th, 45 |
Feb. 19th, 45, Capture of Iwo Jima, Volcanoes | Mar. 12th, 45 |
Mar. 16th, 45, Ulithi Atoll, Caroline Islands | Mar. 20th, 45 |
Mar. 24th, 45, Bombarded Okinawa | Apr. 1st, 45 |
Apr. 1st, 45, Occupation of Okinawa, Ryukyus | May 28th, 45 |
May 31st, 45, Leyte, Philippine Islands | Jul. 7th, 45 |
Jul. 9th, 45, Mine Sweep Cover | Jul. 15th, 45 |
Jul. 15th, 45, Okinawa | Jul. 16th, 45 |
Jul. 17th, 45, Storm Evasion | Jul. 21st, 45 |
Jul. 22nd, 45, Okinawa, | Jul. 16th, 45 |
Jul. 23rd, 45, Mine Sweep Cover | Jul. 23rd, 45 |
Jul. 28th, 45, Carrier Strike on Shanghan | - |
Jul. 29th, 45, Okinawa | Jul. 31st, 45 |
Aug. 5th, 45, Saipan, Marianas Islands | Aug. 8th, 45 |
Aug. 14th, 45, entered Adak, Aleutians | Aug. 20th, 45 |
Aug. 20th, 45, Attu | Aug. 31st, 45 |
Sept. 4th, 45, Ominato, Northern Honshu, Japan | - |
Sept. 25th, 45, Covered Landing on Aomori | Sept. 26th, 45 |
Oct. 4th, 45, Covered Landing on Hakodate | Oct. 4th, 45 |
Oct. 5th, 45, Covered Landing on Otaru | Oct. 6th, 45 |
Oct. 12th, 45, Left Ominate for the USA! | !!!!!!!! |
Return to Article Index |
You are on Page 24 of SLC Memorabilia Articles
Go to Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 |
The address of this page is assoc_articles-24.htm
Send Questions, Comments or Report Problems to Website Curator, Sandy Eskew Return to SLC Main Index for Email Address ©Copyright |